Full Range of Accessories
Carriage paid on all accessories if ordered with a pump.
Controls
| 060-430 | Press Control 230v | 110.00 |
| 060-429 | Press Control 110v | 129.00 |
| 060-438 | Control Press 230v | 245.00 |
| 050-304 | Fuel Oil Press Control 230v | 139.00 |
| 060-432 | Mascontrol 12v | 145.00 |
| 060-434 | Mascontrol 24v | 145.00 |
Double Ended Unions
| 060-502 | ½" Double Ended Union | 0.99 |
| 060-504 | ¾" Double Ended Union | 1.95 |
| 060-506 | 1" Double Ended Union | 3.25 |
| 060-508 | 1¼" Double Ended Union | 5.50 |
| 060-510 | 1½" Double Ended Union | 7.95 |
| 060-514 | 2" Double Ended Union | 13.25 |
| 060-516 | 2½" Double Ended Union | 29.00 |
| 060-518 | 3" Double Ended Union | 43.00 |
| 060-519 | 4" Double Ended Union | 89.95 |
Elbows
| 060-600 | ½" M/F Elbow | 3.30 |
| 060-602 | ¾" M/F Elbow | 5.75 |
| 060-604 | 1" M/F Elbow | 7.95 |
| 060-606 | 1¼" M/F Elbow | 10.50 |
| 060-608 | 1½" M/F Elbow | 15.00 |
| 060-610 | 2" M/F Elbow | 25.00 |
| 060-612 | 2½" Galv M/F Elbow | 47.50 |
| 060-614 | 3" Galv M/F Elbow | 55.00 |
| 060-064 | RCM-19 19mm Plas Elbow | 4.50 |
| 060-066 | RCM-25 25mm Plas Elbow | 4.50 |
| 060-068 | RCM-30 32mm Plas Elbow | 5.05 |
| 060-070 | RCM-40 40mm Plas Elbow | 8.49 |
| 060-072 | RCF-19 19mm Plas Elbow | 4.79 |
| 060-074 | RCF-25 25mm Plas Elbow | 5.40 |
| 060-076 | RCF-30 30mm Plas Elbow | 6.95 |
| 060-078 | RCF-40 40mm Plas Elbow | 9.50 |
| 060-080 | RCF-50 50mm Plas Elbow | 11.00 |
Filters/Strainers
| 060-092 | ½" Brass Sand Filter | 8.50 |
| 060-094 | ¾" Brass Sand Filter | 11.75 |
| 060-096 | 1" Brass Sand Filter | 17.50 |
| 060-098 | 1¼" Brass Sand Filter | 27.00 |
| 060-100 | 1½" Brass Sand Filter | P.O.A. |
| 060-102 | 2" Brass Sand Filter | 55.00 |
| 060-104 | 2½" Brass Sand Filter | 95.00 |
| 060-106 | 3" Brass Sand Filter | P.O.A. |
| 060-108 | 4" Brass Sand Filter | P.O.A. |
| 060-460 | ½" Screw In Filter | 1.50 |
| 060-462 | ¾" Screw In Filter | 1.75 |
| 060-464 | 1" Screw In Filter | 1.95 |
| 060-465 | 1¼" Screw In Filter | 2.50 |
| 060-466 | 1½" Screw In Filter | 3.20 |
| 060-467 | 2" Screw In Filter | 4.25 |
| 060-468 | 2½" Screw In Filter | 9.00 |
| 060-469 | 3" Screw In Filter | 10.25 |
| 060-651 | 4" Screw In Filter | 14.00 |
Foot Valves
| 060-110 | ¾" Footvalve | 11.75 |
| 060-112 | 1" Footvalve | 17.00 |
| 060-114 | 1¼" Footvalve | 25.00 |
| 060-116 | 1½" Footvalve | 32.00 |
| 060-118 | 2" Footvalve | 45.00 |
| 060-119 | 2½" Footvalve | 105.00 |
| 060-120 | 3" Footvalve | 175.00 |
| 060-122 | 4" Footvalve | 199.00 |
Hose Clips
| 030-269 | 3/4" Hose Clip | 1.50 |
| 030-270 | 1" Hose Clip | 1.80 |
| 030-272 | 1.25" Hose Clip | 2.00 |
| 030-274 | 1.5" Hose Clip | 2.50 |
| 030-276 | 2" Hose Clip | 2.80 |
| 030-277 | 2.5" Hose Clip | 3.10 |
| 030-278 | 3" Hose Clip | 3.60 |
| 030-280 | 4" Hose Clip | 4.90 |
| 030-282 | 6" Hose Clip | 5.50 |
Hosetails anc Couplings
| 060-006 | ½" Male Brass Hosetail | 2.70 |
| 060-008 | ¾" Male Brass Hosetail | 3.40 |
| 060-014 | 1" Male Brass Hosetail | 4.80 |
| 060-016 | 1¼" Male Brass Hosetail | 7.25 |
| 030-223 | 1½" Male Brass Hosetail | P.O.A. |
| 030-225 | 2" Male Brass Hosetail | P.O.A. |
| 030-229 | 2½" Male Brass Hosetail | P.O.A. |
| 030-234 | 3" Male Brass Hosetail | 36.50 |
| 030-235 | 4" Male Brass Hosetail | 55.00 |
| 060-017 | ½" Female Brass Hosetail | 2.80 |
| 060-018 | ¾" Female Brass Hosetail | 3.40 |
| 060-020 | 1" Female Brass Hosetail | 4.80 |
| 030-219 | 1¼" Female Brass Hosetail | 8.00 |
| 030-221 | 1½" Female Brass Hosetail | 7.95 |
| 030-227 | 2" Female Brass Hosetail | P.O.A. |
| 060-540 | ½" Female BSP Swift | 1.90 |
| 060-542 | ¾" Female BSP Swift | 2.00 |
| 060-544 | 1" Female BSP Swift | 2.40 |
| 060-546 | 1¼" Female BSP Swift | 3.10 |
| 060-548 | 1½" Female BSP Swift | 3.30 |
| 060-554 | ½" Male BSP Swift | 1.80 |
| 060-556 | ¾" Male BSP Swift | 2.00 |
| 060-558 | 1" Male BSP Swift | 2.10 |
| 060-560 | 1¼" Male BSP Swift | 3.10 |
| 060-562 | 1½" Male BSP Swift | 3.30 |
| 060-586 | ½" Hosetail Swift | 2.00 |
| 060-588 | ¾" Hosetail Swift | 3.00 |
| 060-590 | 1" Hosetail Swift | 3.10 |
| 060-592 | 1¼" Hosetail Swift | 3.40 |
| 060-594 | 1½" Hosetail Swift | 4.50 |
| 030-203 | ¾" Male Plastic Hosetail | 2.00 |
| 030-207 | 1" Male Plastic Hosetail | 2.80 |
| 030-212 | 1¼" Male Plas Hosetail | 4.90 |
| 030-215 | 1½" Male Plas Hosetail | 6.25 |
| 030-226 | 2" Male Plas Hosetail | 6.75 |
| 030-231 | 3" Male Plas Hosetail | P.O.A. |
| 030-236 | 4" Male Plas Hosetail | P.O.A. |
| 030-205 | ¾" Female Plas Hosetail | 3.10 |
| 030-209 | 1" Female Plas Hosetail | 3.60 |
| 030-213 | 1¼" Female Plas Hosetail | 5.75 |
| 030-217 | 1½" Female Plas Hosetail | 7.00 |
| 030-228 | 2" Female Plas Hosetail | 7.50 |
| 030-233 | 3" Female Plas Hosetail | P.O.A. |
| 030-238 | 4" Female Plas Hosetail | P.O.A. |
Layflat Hose
| 030-300 | 1" Lay flat Hose Silver Line Cut p/metre | 1.85 |
| SH1-010 | 1" Lay flat Hose Silver Line 10m | 15.00 |
| SH1-020 | 1" Lay flat Hose Silver Line 20m | 29.50 |
| SH1-050 | 1" Lay flat Hose Silver Line 50m | 75.00 |
| SH1-100 | 1" Lay flat Hose Silver Line 100m | 135.00 |
| 030-302 | 1¼" Lay flat Hose Silver Line Cut p/metre | 1.90 |
| SH14-020 | 1¼" Lay flat Hose Silver Line 20m | 29.95 |
| SH14-050 | 1¼" Lay flat Hose Silver Line 50m | 75.00 |
| SH14-100 | 1¼" Lay flat Hose Silver Line 100m | 149.00 |
| 030-304 | 1½" Lay flat Sunny Hose Cut p/metre | 2.30 |
| SH15-010 | 1½" Lay flat Sunny Hose 10m | 13.00 |
| SH15-020 | 1½" Lay flat Sunny Hose 20m | 27.00 |
| SH15-050 | 1½" Lay flat Sunny Hose 50m | 69.00 |
| SH15-100 | 1½" Lay flat Sunny Hose 100m | 125.00 |
| 030-306 | 2" Lay Flat Sunny Hose Cut p/metre | 2.50 |
| SH2-010 | 2" Lay Flat Sunny Hose 10m | 15.00 |
| SH2-020 | 2" Lay Flat Sunny Hose 20m | 30.00 |
| SH2-030 | 2" Lay Flat Sunny Hose 30m | 45.00 |
| SH2-050 | 2" Lay Flat Sunny Hose 50m | 75.00 |
| SH2-100 | 2" Lay Flat Sunny Hose 100m | 149.00 |
| 030-307 | 2½" Lay Flat Sunny Hose Cut p/metre | 4.00 |
| SH25-010 | 2½" Lay Flat Sunny Hose 100m | P.O.A. |
| 030-308 | 3" Lay Flat Sunny Hose Cut p/metre | 3.95 |
| SH3-010 | 3" Lay Flat Sunny Hose 10m | 35.00 |
| SH3-020 | 3" Lay Flat Sunny Hose 20m | 69.00 |
| SH3-050 | 3" Lay Flat Sunny Hose 50m | 169.00 |
| SH3-100 | 3" Lay Flat Sunny Hose 100m | 345.00 |
| 030-310 | 4" Lay Flat Sunny Hose Cut p/metre | 5.50 |
| SH4-010 | 4" Lay Flat Sunny Hose 10m | 39.00 |
| SH4-020 | 4" Lay Flat Sunny Hose 20m | 79.00 |
| SH4-030 | 4" Lay Flat Sunny Hose 30m | 119.00 |
| SH4-050 | 4" Lay Flat Sunny Hose 50m | 195.00 |
| SH4-100 | 4" Lay Flat Sunny Hose 100m | 389.00 |
| 030-312 | 6" Lay Flat Sunny Hose Cut p/metre | 11.00 |
| SH6-050 | 6" Lay Flat Sunny Hose 50m | 335.00 |
| SH6-100 | 6" Lay Flat Sunny Hose 100m | 649.00 |
| 030-314 | 8" Lay Flat Sunny Hose Cut p/metre | 13.95 |
| SH8-100 | 8" Lay Flat Sunny Hose 100m | 999.00 |
| 030-316 | 10" Lay Flat Sunny Hose Cut p/metre | 35.00 |
| SH10-100 | 10" Lay Flat Sunny Hose 100m | P.O.A. |
| 030-318 | 12" Lay Flat Sunny Hose Cut p/metre | 45.00 |
| SH12-100 | 12" Lay Flat Sunny Hose 100m | P.O.A. |
| SH4-050HI_SUN | 4" Lay Flat Hi Sunny Hose 50m | 550.00 |
| SH4-100HI_SUN | 4" Lay Flat Hi Sunny Hose 100m | 275.00 |
| SH6-100HI_SUN | 6" Lay Flat Hi Sunny Hose 100m | 775.00 |
| SH6-050HI_SUN | 6" Lay Flat Hi Sunny Hose 50m | 445.00 |
Male Plugs
| 060-522 | ½" Male Brass Plug | 1.75 |
| 060-524 | ¾" Male Brass Plug | 2.35 |
| 060-526 | 1" Male Brass Plug | 2.95 |
| 060-528 | 1¼" Male Brass Plug | 3.50 |
| 060-530 | 1½" Male Brass Plug | 5.95 |
| 060-534 | 2" Male Brass Plug | 8.00 |
Reducer Bushes
| 060-620 | ¾"-½" Reducing Bush | 1.95 |
| 060-622 | 1"-¾" Reducing Bush | 2.50 |
| 060-624 | 1"-½" Reducing Bush | 3.10 |
| 060-626 | 1¼"-1" Reducing Bush | 3.95 |
| 060-628 | 1½"-1¼" Reducing Bush | 6.50 |
| 060-630 | 1½"-1" Reducing Bush | 7.75 |
| 060-632 | 2"-1¼" Reducing Bush | 13.50 |
| 060-633 | 2"-1" Reducing Bush | 12.95 |
| 060-634 | 2"-1½" Reducing Bush | 10.75 |
| 060-636 | 2½"-2" Reducing Bush | 25.00 |
| 060-638 | 3"-2" Galv Reducer Bush | 15.95 |
| 060-639 | 3"-2½" Galv Reducer Bush | 18.75 |
Sockets
| 060-482 | ¾" Brass Socket | 2.75 |
| 060-484 | 1" Brass Socket | 3.95 |
| 060-486 | 1¼" Brass Socket | 7.50 |
| 060-488 | 1½" Brass Socket | 7.95 |
| 060-490 | 2" Brass Socket | 14.50 |
| 060-492 | 2½" Galvanised Socket | 45.00 |
| 060-493 | 3" Galvanised Socket | 49.00 |
Suction Hose
| 030-322 | 1" Suction Hose Cut p/metre | 2.80 |
| 030-380 | 1" Suction Hose 5m | 12.50 |
| 030-400 | 1" Suction Hose 10m | 25.00 |
| 030-402 | 1" Suction Hose 20m | 51.00 |
| 030-404 | 1" Suction Hose 30m | 75.00 |
| 030-406 | 1" Suction Hose 50m | 125.00 |
| 030-324 | 1¼" Suction Hose Cut p/metre | 3.85 |
| 030-410 | 1¼" Suction Hose 10m | 32.50 |
| 030-412 | 1¼" Suction Hose 20m | 65.00 |
| 030-414 | 1¼" Suction Hose 30m | 96.00 |
| 030-416 | 1¼" Suction Hose 50m | 162.34 |
| 030-326 | 1½" Suction Hose cut p/metre | 4.75 |
| 030-424 | 1½" Suction Hose cut 10m | 39.00 |
| 030-422 | 1½" Suction Hose cut 30m | 125.00 |
| 030-328 | 2" Suction Hose Cut p/metre | 5.95 |
| 030-390 | 2" Suction Hose 6m | 31.50 |
| 030-426 | 2" Suction Hose 10m | 53.00 |
| 030-428 | 2" Suction Hose 20m | 105.00 |
| 030-430 | 2" Suction Hose 30m | 155.00 |
| 030-432 | 2" Suction Hose 50m | 263.00 |
| 030-329 | 2½" Suction Hose cut p/metre | 9.75 |
| 030-438 | 2½" Suction Hose 30m | P.O.A. |
| 030-330 | 3" Suction Hose Cut p/metre | 11.75 |
| 030-439 | 3" Suction Hose 6m | 62.00 |
| 030-440 | 3" Suction Hose 10m | 104.00 |
| 030-442 | 3" Suction Hose 20m | 207.00 |
| 030-444 | 3" Suction Hose 30m | 310.00 |
| 030-332 | 4" Suction Hose Cut p/metre | 16.75 |
| 030-452 | 4" Suction Hose 30m | 445.00 |
| 030-458 | 6" Suction Hose 20m | 669.00 |
| 030-334 | 6" Suction Hose Cut p/metre | 37.00 |
Tees
| 060-640 | ½" Female Tee | 3.30 |
| 060-642 | ¾" Female Tee | 5.50 |
| 060-644 | 1" Female Tee | 10.50 |
| 060-646 | 1¼" Female Tee | 13.95 |
| 060-648 | 1½" Female Tee | 16.50 |
| 060-650 | 2" Female Tee | 25.00 |
| 060-652 | 2½" Female Tee | 55.00 |
| 060-654 | 3" Female Tee | 69.00 |
Valves
| 060-190 | ½" Gate Valve | 9.00 |
| 060-192 | ¾" Gate Valve | 12.00 |
| 060-194 | 1" Gate Valve | 15.00 |
| 060-196 | 1¼" Gate Valve | 24.00 |
| 060-198 | 1½" Gate Valve | 28.73 |
| 060-200 | 2" Gate Valve | 44.50 |
| 060-202 | 2½" Gate Valve | P.O.A. |
| 060-204 | 3" Gate Valve | 139.00 |
| 060-206 | 4" Gate Valve | 139.00 |
| 060-150 | ½" Ball Valve | 5.50 |
| 060-152 | ¾" Ball Valve | 7.25 |
| 060-154 | 1" Ball Valve | 11.00 |
| 060-156 | 1¼" Ball Valve | 17.00 |
| 060-158 | 1½" Ball Valve | 25.50 |
| 060-160 | 2" Ball Valve | 41.00 |
| 060-161 | 2½" Ball Valve | 65.00 |
| 060-162 | 3" Ball Valve | 70.00 |
| 060-164 | 4" Ball Valve | P.O.A. |
| 060-470 | ½" Pressure Relief Valve | 38.75 |
| 060-472 | ¾" Pressure Relief Valve | 55.00 |
| 060-474 | 1" Pressure Relief Valve | 72.50 |
| 060-475 | 1¼" Pressure Relief Valve | 108.00 |
| 060-476 | 1½" Pressure Relief Valve | 135.00 |
| 060-477 | 2" Pressure Relief Valve | 192.00 |
| 060-479 | 3" Pressure Relief Valve | P.O.A. |
| 060-130 | ¾" Non Return Valve | 9.75 |
| 060-132 | 1" Non Return Valve | 15.00 |
| 060-134 | 1¼" Non Return Valve | 23.00 |
| 060-136 | 1½" Non Return Valve | 28.00 |
| 060-137 | 2" Non Return Valve | 41.00 |
| 060-138 | 2½" Non Return Valve | 99.00 |
| 060-139 | 3" Non Return Valve | 165.00 |
| 060-140 | 4" Non Return Valve | 230.00 |
| 030-025 | 1" Swing Check Valve | 17.00 |
| 030-032 | 1¼" Swing Check Valve | P.O.A. |
| 030-040 | 1½" Swing Check Valve | P.O.A. |
| 030-050 | 2" Swing Check Valve | 42.00 |
| 030-065 | 2½" Swing Check Valve | 70.00 |
| 030-080 | 3" Swing Check Valve | 99.00 |
| 030-100 | 4" Swing Check Valve | 155.00 |
| 030-150 | 6" Swing Check Valve | 1,157.00 |


