Full Range of Accessories
Carriage paid on all accessories if ordered with a pump.
Hosetails anc Couplings
| 060-006 | ½" Male Brass Hosetail | 2.70 |
| 060-008 | ¾" Male Brass Hosetail | 3.40 |
| 060-014 | 1" Male Brass Hosetail | 4.80 |
| 060-016 | 1¼" Male Brass Hosetail | 7.25 |
| 030-223 | 1½" Male Brass Hosetail | P.O.A. |
| 030-225 | 2" Male Brass Hosetail | P.O.A. |
| 030-229 | 2½" Male Brass Hosetail | P.O.A. |
| 030-234 | 3" Male Brass Hosetail | 36.50 |
| 030-235 | 4" Male Brass Hosetail | 55.00 |
| 060-017 | ½" Female Brass Hosetail | 2.80 |
| 060-018 | ¾" Female Brass Hosetail | 3.40 |
| 060-020 | 1" Female Brass Hosetail | 4.80 |
| 030-219 | 1¼" Female Brass Hosetail | 8.00 |
| 030-221 | 1½" Female Brass Hosetail | 7.95 |
| 030-227 | 2" Female Brass Hosetail | P.O.A. |
| 060-540 | ½" Female BSP Swift | 1.90 |
| 060-542 | ¾" Female BSP Swift | 2.00 |
| 060-544 | 1" Female BSP Swift | 2.40 |
| 060-546 | 1¼" Female BSP Swift | 3.10 |
| 060-548 | 1½" Female BSP Swift | 3.30 |
| 060-554 | ½" Male BSP Swift | 1.80 |
| 060-556 | ¾" Male BSP Swift | 2.00 |
| 060-558 | 1" Male BSP Swift | 2.10 |
| 060-560 | 1¼" Male BSP Swift | 3.10 |
| 060-562 | 1½" Male BSP Swift | 3.30 |
| 060-586 | ½" Hosetail Swift | 2.00 |
| 060-588 | ¾" Hosetail Swift | 3.00 |
| 060-590 | 1" Hosetail Swift | 3.10 |
| 060-592 | 1¼" Hosetail Swift | 3.40 |
| 060-594 | 1½" Hosetail Swift | 4.50 |
| 030-203 | ¾" Male Plastic Hosetail | 2.00 |
| 030-207 | 1" Male Plastic Hosetail | 2.80 |
| 030-212 | 1¼" Male Plas Hosetail | 4.90 |
| 030-215 | 1½" Male Plas Hosetail | 6.25 |
| 030-226 | 2" Male Plas Hosetail | 6.75 |
| 030-231 | 3" Male Plas Hosetail | P.O.A. |
| 030-236 | 4" Male Plas Hosetail | P.O.A. |
| 030-205 | ¾" Female Plas Hosetail | 3.10 |
| 030-209 | 1" Female Plas Hosetail | 3.60 |
| 030-213 | 1¼" Female Plas Hosetail | 5.75 |
| 030-217 | 1½" Female Plas Hosetail | 7.00 |
| 030-228 | 2" Female Plas Hosetail | 7.50 |
| 030-233 | 3" Female Plas Hosetail | P.O.A. |
| 030-238 | 4" Female Plas Hosetail | P.O.A. |


