Full Range of Accessories
Carriage paid on all accessories if ordered with a pump.
Valves
| 060-190 | ½" Gate Valve | 9.00 |
| 060-192 | ¾" Gate Valve | 12.00 |
| 060-194 | 1" Gate Valve | 15.00 |
| 060-196 | 1¼" Gate Valve | 24.00 |
| 060-198 | 1½" Gate Valve | 28.73 |
| 060-200 | 2" Gate Valve | 44.50 |
| 060-202 | 2½" Gate Valve | P.O.A. |
| 060-204 | 3" Gate Valve | 139.00 |
| 060-206 | 4" Gate Valve | 139.00 |
| 060-150 | ½" Ball Valve | 5.50 |
| 060-152 | ¾" Ball Valve | 7.25 |
| 060-154 | 1" Ball Valve | 11.00 |
| 060-156 | 1¼" Ball Valve | 17.00 |
| 060-158 | 1½" Ball Valve | 25.50 |
| 060-160 | 2" Ball Valve | 41.00 |
| 060-161 | 2½" Ball Valve | 65.00 |
| 060-162 | 3" Ball Valve | 70.00 |
| 060-164 | 4" Ball Valve | P.O.A. |
| 060-470 | ½" Pressure Relief Valve | 38.75 |
| 060-472 | ¾" Pressure Relief Valve | 55.00 |
| 060-474 | 1" Pressure Relief Valve | 72.50 |
| 060-475 | 1¼" Pressure Relief Valve | 108.00 |
| 060-476 | 1½" Pressure Relief Valve | 135.00 |
| 060-477 | 2" Pressure Relief Valve | 192.00 |
| 060-479 | 3" Pressure Relief Valve | P.O.A. |
| 060-130 | ¾" Non Return Valve | 9.75 |
| 060-132 | 1" Non Return Valve | 15.00 |
| 060-134 | 1¼" Non Return Valve | 23.00 |
| 060-136 | 1½" Non Return Valve | 28.00 |
| 060-137 | 2" Non Return Valve | 41.00 |
| 060-138 | 2½" Non Return Valve | 99.00 |
| 060-139 | 3" Non Return Valve | 165.00 |
| 060-140 | 4" Non Return Valve | 230.00 |
| 030-025 | 1" Swing Check Valve | 17.00 |
| 030-032 | 1¼" Swing Check Valve | P.O.A. |
| 030-040 | 1½" Swing Check Valve | P.O.A. |
| 030-050 | 2" Swing Check Valve | 42.00 |
| 030-065 | 2½" Swing Check Valve | 70.00 |
| 030-080 | 3" Swing Check Valve | 99.00 |
| 030-100 | 4" Swing Check Valve | 155.00 |
| 030-150 | 6" Swing Check Valve | 1,157.00 |


