Diesel Centrifugal Pumps
Range of diesel powered centrifugal water pumps.
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| SE-50XD | 050-070 | Robin DY23 | 560 | 2" | £1,495.00 | ![]() |
| SE-80XD | 050-075 | Robin DY23 | 560 | 3" | £1,565.00 | ![]() |
| SE-80XDYR | 050-075YR | Yanmar L48 | 900 | 3" | £P.O.A. | ![]() |
| SE-50XDHR | 050-070HR | Hatz 1B20 | 560 | 2" | £2,050.00 | ![]() |
| SE-80XDHR | 050-075HR | Hatz 1B20 | 900 | 3" | £2,080.00 | ![]() |
| SE-50XDYR | 050-070YR | Yanmar L48 | 560 | 2" | £P.O.A. | ![]() |
| SE-80XDYES | 050-075YES | Yanmar L48 | 900 | 3" | £P.O.A. | ![]() |
| SE-50XDYES | 050-070YES | Yanmar L48 | 560 | 2" | £P.O.A. | ![]() |
| SE-50XDHES | 050-070HES | Hatz 1B20 | 560 | 2" | £2,575.00 | ![]() |
| SE-80XDHES | 050-075HES | Hatz 1B20 | 900 | 3" | £2,615.00 | ![]() |



