Semi Trash Pumps
2 Stroke Petrol Water Pumps
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet Size Inches | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| SEM-25L | 050-003 | Mitsubishi TU22 | 100 | 1 | £228.00 | ![]() |
| SE-25L | 050-005 | Robin ECO25 | 120 | 1 | £P.O.A. | ![]() |
Honda Powered Semi Trash Water pumps
Honda Powered Semi Trash Water Pumps
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet Size Inches | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| SEH-50x | 050-022 | Honda GX120 | 620 | 2 | £355.00 | ![]() |
| SEH-80x | 050-032 | Honda GX160 | 900 | 3 | £395.00 | ![]() |
| SEH-25H | 050-015 | Honda GXH50 | 150 | 1 | £450.00 | ![]() |
| SEH-50T | 050-028 | Honda GX120 | 600 | 2 | £559.00 | ![]() |
| SEH-80T | 050-048 | Honda GX160 | 900 | 3 | £669.00 | ![]() |
| SEH-100x | 050-038 | Honda GX240 | 1450 | 4 | £1,199.00 | ![]() |
High Pressure Honda & Mitsubishi Water Pumps
High Pressure , Honda & Mitsubishi Engined Water Pumps.
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet Size Inches | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| SERH-50B | 050-042 | Honda GX160 | 400 | 2" x 2" | £665.00 | ![]() |
| SERM-50V | 050-041 | Mitsubishi GM182 | 500 | 2" x 2" | £865.00 | ![]() |
| SERH-50 | SERH-50 | Honda GX240 | 550 | 2.5" x 2" | £1,175.00 | ![]() |



