Trash Water Pumps
ROWP Petrol Trash Pumps
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet Size Inches | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| KTH50x | 050-074 | GX160 | 700 | 2" | £999.00 | ![]() |
| KTH80x | 050-076 | GX240 | 1340 | 3" | £1,375.00 | ![]() |
| KTH100x | 050-078 | GX340 | 1600 | 4" | £2,095.00 | ![]() |
Pramac Petrol Driven Trash Water Pumps
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet Size Inches | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| MP34-2 | FA340DHI001 | Honda GX160 | 570 | 2 | £875.00 | ![]() |
| MP66-3 | FA660GHI000 | Honda GX240 | 1100 | 3 | £1,275.00 | ![]() |
SDMO Trash Water Pumps
Sdmo offer a range of Honda engined Trash pumps and Super trash Pumps.
Water Pumps Specifications
| Model | Model Code | Engine | Flow Rate Litres/Min | Inlet/Outlet Size Inches | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| TR 3.60 H | TR3.60 H | Honda GX160 | 900 | 3" | £358.80 | ![]() |
| TR 2.36H | TR2.36H | Honda GX120 | 600 | 2" | £359.00 | ![]() |
| XC 2.34H | XC2.34H | Honda GX120 | 560 | 2" | £439.00 | ![]() |
| HP2.26H | HP2.26H | Honda GX160 | 440 | 2" | £515.00 | ![]() |
| XT3.78H | XT3.78H | Honda GX240 | 1340 | 3" | £1,199.00 | ![]() |



