SIP Submersible Pumps
A range of submersible water pumps that can be relied upon to give maximum performance every time, designed for a wide range of commercial and domestic water pumping applications.
Water Pumps Specifications
| Model | Model Code | Voltage | Power Kw | Flow Rate Litres/Min | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| Sub 2010 | 06811 | 230v 13A | 0.4 | 150 | £49.50 | ![]() |
| Sub 2010FS | 06813 | 230v 13A | 0.4 | 150 | £56.00 | ![]() |
| Sub 2011FS | 06815 | 230v 13A | 0.75 | 233 | £68.00 | ![]() |
| Sub 2012FS | 06817 | 230v 13A | 0.55 | 200 | £74.00 | ![]() |
| Sub 2020SS | 06819 | 230v 13A | 0.75 | 233 | £109.00 | ![]() |



