Peripheral Turbine Pumps
Clean Water Turbine powered surface mounted water pumps used mainly for water pressure boosting of small scale booster systems.
Water Pumps Specifications
| Model | Model Code | Voltage | Power Kw | LM/LM | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| Leo XKM60 | Leo XKM60 | 230v | 0.37 | 40/40 | £71.00 | ![]() |
| PM45 | 022-020 | 230V | 0.37 | 40/40 | £166.00 | ![]() |
| PMT45 | 022-024 | 415v | 0.37 | 40/40 | £166.00 | ![]() |
| PB100 | 022-040 | 230v | 0.6 | 52/55 | £239.00 | ![]() |
| PB100 415v | 022-044 | 415v | 0.6 | 52/55 | £239.00 | ![]() |



