Drenox Clean/Black Water Pumps
Range of Drenox Electric submersible water pumps. Clean/black water stainless steel pumps.
Water Pumps Specifications
| Model | Model Code | Voltage | Power Kw | Flow Rate Litres/Min | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| Drenox 80-7 man 110V | 555-001 | 110 | 0.2 | 80 | £197.00 | ![]() |
| Drenox 80-7 man | 555-003 | 230 | 0.2 | 80 | £197.00 | ![]() |
| Drenox 80-7 auto 110V | 555-006 | 110 | 0.22 | 80 | £207.00 | ![]() |
| Drenox 80-7 auto | 555-009 | 230 | 0.2 | 80 | £207.00 | ![]() |
| Drenox 160-8 man | 555-012 | 230 | 0.37 | 160 | £224.00 | ![]() |
| Drenox 160-8 auto | 555-015 | 230 | 0.37 | 160 | £233.00 | ![]() |
| Drenox 250-10 man | 555-017 | 230 | 0.55 | 250 | £271.00 | ![]() |
| Drenox 250-10 auto | 555-022 | 230 | 0.55 | 250 | £282.00 | ![]() |
| Drenox 350-12 man 415V | 555-029 | 415 | 0.75 | 350 | £301.00 | ![]() |
| Drenox 350-12 man | 555-025 | 230 | 0.75 | 350 | £319.00 | ![]() |
| Drenox 350-12 auto | 555-028 | 230 | 0.75 | 350 | £330.00 | ![]() |



