JS Contractor Submersible Pumps
Heavy duty contractors submersible pump
suitable for clean and black water site drainage.
Water Pumps Specifications
| Model | Model Code | Voltage | Power Kw | Flow Rate Litres/Min | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| JS400 Man | 011-400 | 230 | 0.4 | 240 | £206.00 | ![]() |
| JS400 Man 110v | 011-402 | 110 | 0.4 | 240 | £206.00 | ![]() |
| JS400 Auto | 011-400A | 230 | 0.4 | 240 | £242.00 | ![]() |
| JS400 Auto 110v | 011-402A | 110 | 0.4 | 240 | £242.00 | ![]() |
| JS750 Man 2 | 011-750-2 | 230 | 0.75 | 400 | £302.00 | ![]() |
| JS750 Man 2 | 011-752-2 | 110 | 0.75 | 400 | £302.00 | ![]() |
| JS750 Man 3 | 011-750-3 | 230 | 0.75 | 400 | £302.00 | ![]() |
| JS750 Man 3 | 011-752-3 | 110 | 0.75 | 400 | £302.00 | ![]() |
| JS750 Auto 2 | 011-750A-2 | 230 | 0.75 | 400 | £339.00 | ![]() |
| JS750 Auto 2 | 011-752A-2 | 110 | 0.75 | 400 | £339.00 | ![]() |
| JS750 Auto 3 | 011-750A-3 | 230 | 0.75 | 400 | £339.00 | ![]() |
| JS750 Auto 3 | 011-752A-3 | 110 | 0.75 | 400 | £339.00 | ![]() |
| JS250 Man 1.5 | 011-256 | 230 | 0.24 | 200 | £391.00 | ![]() |
| JS1500 Man 3 | 011-760-3 | 230 | 1.5 | 720 | £455.00 | ![]() |
| JS400 Man 2 | 011-405 | 230 | 0.4 | 240 | £455.00 | ![]() |
| JS400 Man 60Hz | 011-404 | 230 | 0.4 | 240 | £455.00 | ![]() |
| JS1500 Auto 3 | 011-760A-3 | 230 | 1.5 | 720 | £492.00 | ![]() |
| JS1500 Man 2 | 011-764-2 | 230 | 1.5 | 450 | £506.00 | ![]() |
| JS1500 Auto 2 | 011-764A-2 | 230 | 1.5 | 450 | £541.00 | ![]() |



