Ponstar Submersiable Pumps
A range of submersible pumps from ponstar.
Water Pumps Specifications
| Model | Model Code | Voltage | Power Kw | Flow Rate Litres/Min | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| PONSTAR PX Man 230v | PX55022 | 230 | 0.64 | 260 | £299.00 | ![]() |
| PONSTAR PX Man 110v | PX55011 | 110 | 0.58 | 260 | £299.00 | ![]() |
| PONSTAR PB Man 230v | 040-620 | 230 | 0.6 | 290 | £329.00 | ![]() |
| PONSTAR PB Man 110v | 040-622 | 110 | 0.7 | 290 | £329.00 | ![]() |
| PONSTAR PX Auto 230v | PX55022A | 230 | 0.64 | 260 | £335.00 | ![]() |
| PONSTAR PX Auto 110v | PX55011A | 110 | 0.58 | 260 | £335.00 | ![]() |
| PONSTAR PB Auto 230v | 040-620A | 230 | 0.6 | 290 | £365.00 | ![]() |
| PONSTAR PB Auto 110v | 040-622A | 110 | 0.7 | 290 | £365.00 | ![]() |



