DHI Centrifugal Multistage Pumps
DHI horizontal multistage pumps produce high flow and pressure in performance.
Water Pumps Specifications
| Model | Model Code | Voltage | Power Kw | Flow Rate Litres/Min | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| DHI 24M | 422-1000 | 230v or 415v | 0.75 | - | £333.00 | ![]() |
| DHI 26M | 422-1010 | 230v or 415v | 0.95 | - | £365.00 | ![]() |
| DHI 43M | 422-1030 | 230v or 415v | 0.75 | - | £383.00 | ![]() |
| DHI 44M | 422-1040 | 230v or 415v | 1 | - | £429.00 | ![]() |
| DHI 45M | 422-1050 | 230v or 415v | 1.25 | - | £476.00 | ![]() |
| DHI 27M | 422-1020 | 230v or 415v | 1.2 | - | £500.00 | ![]() |



